Availability
Please contact the leasing gallery for further details.
*Net effective rents advertised.
Please contact the leasing gallery for further details.
*Net effective rents advertised.
| Residence | Type | Baths | Price | Floor Plan |
|---|---|---|---|---|
| 1315 | Studio | 1 | $4,331 | View |
|
|
||||
| 333 | Studio + Home Office | 1 | $4,785 | View |
|
|
||||
| 1126 | Studio + Home Office | 1 | $4,886 | View |
|
|
||||
| 1334 | 1 Bedroom | 1 | $5,885 | View |
|
|
||||
| 1320 | Studio + Home Office | 1 | $6,325 | View |
|
|
||||
| 1301 | Studio + 2 Home Office | 2 | $8,355 | View |
|
|
||||
| 422 | 2 Bedrooms | 3 | $12,870 | View |
|
|
||||
*Net effective rents advertised.